GYFTZY-24B1光纜參數(shù),由光纜廠家湖南光聯(lián)光電科技有限公司技術(shù)部門提供,僅供參考:
光纜型號: GYFTZY-24B1 | 湖南光聯(lián) | ||||
項(xiàng)目(Nomenclature) | 構(gòu)成(Structure) | 規(guī)格(Specification) | |||
光纖(Fiber Cable) | 規(guī)格(Construction) | 9/125um (G652) | |||
顏色(Color) | 蘭/橙/綠/棕/灰/白/紅/黑 | ||||
松套管(Loose Tube) | 材質(zhì)(Material) | PBT | |||
外徑(Diameter) | 2.2mm | ||||
平均厚度(Thickness Avg) | 0.35mm | ||||
顏色(Color) | Nature | ||||
數(shù)量(Nom.) | 3 | ||||
加強(qiáng)件1(Strength | 材質(zhì)(Material) | FRP | |||
規(guī)格(Construction) | 2.0mm | ||||
填充(Filler) | 規(guī)格(Construction) | PP 條(PP Line) | |||
加強(qiáng)件2(Strength | 材質(zhì)(Material) | / | |||
外被(Jacket) | 材質(zhì)(Material) | 專用LZSH | |||
顏色(Color) | 黑色(Black) | ||||
完成外徑(Overall dia) | 9.5mm | ||||
平均厚度(Thickness | 2.0mm | ||||
最小厚度(Thickness | 1.6mm | ||||
單模光纖尺寸--G652. | 模場直徑(Mode Field Diameter) | 9.2±0.4 um | |||
包層直徑(Cladding Diameter) | 125.0±1.0 um | ||||
包層不圓度(Cladding Non-Circularity) | ≤1% | ||||
涂覆層直徑(著色)(Coating Diameter(colored)) | 250±15 um | ||||
截止波長 | λcc | ≤1260 nm | |||
傳輸性能 | |||||
1310nm | 0.36dB | ||||
衰減(Attenuation) | 1550nm | 0.22dB | |||
物理性能 | 允許拉伸力(Tensile) | 長期(Long Term) | 1000N | ||
短期(Short Term) | 3000N | ||||
允許壓扁力(Crush) | 長期(Long Term) | 1000 N/100mm | |||
短期(Short Term) | 3000 N/100mm | ||||
溫度范圍(Range of | -20 ~ 60 ℃ |
Copyright 2012-2017 www.mylvtn.cn All Rights Reserved 湖南光聯(lián)光電科技有限公司